- Name: FTTH Indoor Cable
- Model: GJXFH-2B
- Cable Diameter: 2.0×3.0(±0.1)mm
- Fiber Type : G657A1,G657A2,G652D ,G655
- Strength Member: FRP or Steel Wire
- Outer Sheath: LSZH or PVC
- Sheath Color: Black or White
FTTH 2 core Fiber Drop Cable Price Per Meter
Description
1. FTTH 2 core Fiber Drop Cable Price Per Meter Highlight & Performance
GJXFH 2 core FTTH Indoor Drop Fiber Optic Cable is positioned in the center. Two parallel Fiber Reinforced (FRP) are placed on the two sides. A steel wire as the additional strength member is also applied. Then the cable is completed with a black or color LSZH sheath.
Performance Indicators
- GJYXCH FTTH Fiber Optical Cable is applicable as drop cable access to FTTH, FTTO, FTTB networks, etc.
- Laying Way: Overhead, Pipeline.
- Operating Temperature: -20~+ 50℃.
FTTH Fiber Optic Cable’s Features
- GJYXCH Bow Type Drop Cable adopts the slight bending resistant fiber B6, to ensure data transmission.
- Small size, lightweight, simple structure, easy to strip for its special groove design and no need of any tool, easy to install.
- Two parallel phosphated steel wires as strength members have an excellent crush and tensile resistance.
- The self-supporting steel wire strength component withstands most part of the tension.
- Low smoke, non-halogen flame-retardant outer sheath material.
2.FTTH Indoor 2core Drop Fiber Optic Cable’s Specification Table
Cable Type | FTTH Indoor Drop Cable | Fiber Count | 1-12 Fiber |
Construction | Self-supporting | Fiber Type | G657A1,G657A2,G652D |
Outer Jacket Material | LSZH (Black/White) | Strength Member Material | FRP or Steel Wire |
Cable Diameter (mm) | 2.0×3.0(±0.1) | Cable Weight | 10.5kg/km |
Tensile Strength short/long term (N) | 600/300N | Sheath Thickness(mm) | ≥0.4mm |
Crush Load short/long term (N/100mm) | 1000/500N | Operating Temperature Range (℃) | –40 to +60℃ |
3.FTTH 2core Indoor Drop Fiber Optic Cable’s Structure

GJXFH-2B FTTH 2fiber Indoor Drop Cable with Steel Wire FRP

FTTH Drop Cable Factory Supply FTTH Cable ,FTTH Patch Cord
4. Order Information
Model | Fiber Count | Cable Diameter | Cable Weight kg/km | Fiber Type | Strength Member | Outer Sheath Color |
GJXFH-1B | 1 | 2.0×3.0(±0.1)mm | 10 | G657A,G652D | FRP or Steel Wire | Black, White |
GJXFH-2B | 2 | 2.0×3.0(±0.1)mm | 10.5 | G657A,G652D | FRP or Steel Wire | Black , White |
GJXFH-4B | 4 | 2.0×3.5(±0.1)mm | 11.5 | G657A,G652D | FRP or Steel Wire | Black, White |
GJXFH-6B | 6 | 2.0×4.0(±0.1)mm | 13 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-1B | 1 | 2.0×5.0(±0.1)mm | 20 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-2B | 2 | 2.0×5.0(±0.1)mm | 20 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-4B | 4 | 2.0×5.6(±0.1)mm | 21 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-6B | 6 | 2.0×5.6(±0.1)mm | 22 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-12B | 12 | 2.2×6.6(±0.1)mm | 25 | G657A,G652D | FRP or Steel Wire | Black , White |
More Product’s For Choosing