- Name: FTTH Outdoor Patch Cable
- Ferrule Type: Zirconia Ceramics Ferrule
- Cable Diameter: 2.0×3.0(±0.1)mm
- Fiber Type : G657A1,G657A2,G652D ,G655
- Strength Member: FRP or Steel Wire
- Outer Sheath: LSZH or PVC
- Sheath Color: Black or White
- Cable length : 1m,2m or customized
- Durability: ≥1000 times
High Quality FTTH Drop Cable Patch Cord
Description
1. FTTH Outdoor Fiber Optic Drop Patch Cable Highlight & Performance
GJYXFCH FTTH Outdoor Drop Fiber Optic Cable is positioned in the center. Two parallel Fiber Reinforced (FRP) are placed on the two sides. A steel wire as the additional strength member is also applied. Then the cable is completed with a black or color LSZH sheath.
Performance Indicators
- GJYXFCH FTTH Fiber Optical Cable is applicable as drop cable access to FTTH, FTTO, FTTB networks, etc.
- Laying Way: Overhead, Pipeline.
- Operating Temperature: -20~+ 50℃.
FTTH Fiber Optic Cable’s Features
- Low insertion loss and back reflection loss
- Ferrule end surface pre-domed
- Excellent mechanical endurance
- Good in repeatability
Application
- Telecommunications
- Military Industry
- CATV, LAN,MAN, WAN,Test, and Measurement
2.FTTH Outdoor Fiber Optic Drop Patch Cable Specification Table
Cable Type | FTTH Outdoor Drop Patch Cable | Fiber Count | 1-12 Fiber |
Ferrule Type | Zirconia Ceramics Ferrule | Fiber Type | G657A1,G657A2,G652D |
Outer Jacket Material | LSZH (Black/White) | Strength Member Material | FRP or Steel Wire |
Cable Diameter (mm) | 2.0×5.0(±0.1)or 2.0×3.0mm | Durability | ≥1000 times |
Return Loss | UPC ≥55dB;APC ≥65dB | Insertion Loss | ≤0.3dB |
Cable Length | 1m,2m or customized | Operating Temperature Range (℃) | –40 to +80℃ |
3.FTTH Outdoor Drop Fiber Optic Cable’s Structure

GJYXFCH outdoor ftth drop cable g657a flat drop patch cord 2 core ftth cable

FTTH Drop Cable Factory Supply FTTH Cable ,FTTH Patch Cord
4. Order Information
Model | Fiber Count | Cable Diameter | Cable Weight kg/km | Fiber Type | Strength Member | Outer Sheath Color |
GJXFH-1B | 1 | 2.0×3.0(±0.1)mm | 10 | G657A,G652D | FRP or Steel Wire | Black, White |
GJXFH-2B | 2 | 2.0×3.0(±0.1)mm | 10.5 | G657A,G652D | FRP or Steel Wire | Black , White |
GJXFH-4B | 4 | 2.0×3.5(±0.1)mm | 11.5 | G657A,G652D | FRP or Steel Wire | Black, White |
GJXFH-6B | 6 | 2.0×4.0(±0.1)mm | 13 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-1B | 1 | 2.0×5.0(±0.1)mm | 20 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-2B | 2 | 2.0×5.0(±0.1)mm | 20 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-4B | 4 | 2.0×5.6(±0.1)mm | 21 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-6B | 6 | 2.0×5.6(±0.1)mm | 22 | G657A,G652D | FRP or Steel Wire | Black , White |
GJYXFCH-12B | 12 | 2.2×6.6(±0.1)mm | 25 | G657A,G652D | FRP or Steel Wire | Black , White |
More Product’s For Choosing